Name ____________________________
Cryptogram
Decrypt the words.
| Center of Lift | UTIDTV WC FKCD | The spot where the lift of a wing (or wings) is said to center. |
| Bank | QAIX | A turn made in flight with one wing lip lower than the other. |
| Parasitic Drag | GAVAHKDKU PVAR | Resistance to a forward airplane movement caused by any non-lifting components of the airplane. |
| Angle of Incidence | AIRFT WC KIUKPTIUT | Angle of the wing chord line in relation to the longitudinal axis of the fuselage. This should not be confused with the Angle of Attack. |
| Rib Section | VKQ HTUDKWI | The cross-section shape of a wing, from leading to trailing edge. |
| Fillet | CKFFTD | A rounded contour used at the junction of vertical and horizontal surfaces on an airplane, to reduce air resistance. |
| Lifting Body | FKCDKIR QWPE | An aircraft that uses the shape of its body to generate lift instead of using wings. |
| Monocoque | ZWIWUWYNT | A form of fuselage construction with rounded exterior and very little internal structure in which the skin carries virtually all stresses. |
| Monoplane | ZWIWGFAIT | Only one set of wings. |
| Side Slipping | HKPT HFKGGKIR | The direction of flight is at an angle to the fore aft axis of the aircraft. |
| Tail | DAKF | The surfaces (tailplane and fin) at the rear of a conventional airplane fuselage. |
| Thrust | DJVNHD | The propulsive force developed by a driven propeller or jet engine. |
| Radial Engine | VAPKAF TIRKIT | An engine design where the cylinders are designed symmetrically around a central crankshaft and hence radiate out. |
| Pitch | GKDUJ | The ?? of the aircraft whilst flying is controlled by the elevator. |
| Resistance | VTHKHDAIUT | Air drag, or the opposition of the air to being displaced by the forward movement of an aeroplane. |
| Pitch Control | GKDUJ UWIDVWF | Provided by the elevators fitted to the tailplane. |
| Lift | FKCD | The sum of all the aerodynamic forces acting on an aircraft at right angles to the flight path. When the aircraft is in steady level flight it is equal and opposite to the weight of the aircraft. Wings create it. |
| Torque | DWVYNT | The reactive force generated by a revolving propeller that tends to rotate the aeroplane in a direction opposite to the direction of the propeller rotation. |
| Side Thrust | HKPT DJVNHD | Offsetting the propeller thrust line, so there is a slight sideways pull. |
| Profile Drag | GVWCKFT PVAR | This is the sum of the form and skin friction drag calculated at zero incidence. |
| Elevator | TFTLADWV | Is used on an airplane to control the pitch. |
| Propeller | GVWGTFFTV | An assembly of radially disposed blades with an airfoil shape that when rotated in air produce thrust. |
| Washout | BAHJWND | Twist incorporated in wing tips to raise the trailing edge, to give less incidence at the tip than at the root. _______inherently makes the aircraft more stable. |
| Airbrake | AKVQVAXT | An aerodynamic control which can be extended to increase drag and slow down an aircraft. |
| Pusher | GNHJTV | A plane in which the engine is mounted ahead of the propeller. |
| Chord | UJWVP | The width of a wing or tailplane from front (leading edge) to back (trailing edge). |
| Thermal | DJTVZAF | A rising column of relatively warm air. |
| Root | VWWD | The part of a wing where it meets the fuselage. |
| Barnstormer | QAVIHDWVZTV | In the early years of aviation pilots gave people rides in an aircraft and performed aerobatics for a fee. They were known as ?. |
| Stringer | HDVKIRTV | Light, lengthwise fuselage strips intended more to give the desired shape than to add strength. |
| Roll | VWFF | A rotation of an aircraft around the longitudinal axis. This effect is produced by the ailerons. |
| Lift Coefficient | FKCD UWTCCKUKTID | An indication of the relative lift of an aerofoil. |
| Downwind | PWBIBKIP | In the circuit flying parallel with the runway in the opposite direction to take-off. |
| Angle of Attack | AIRFT WC ADDAUX | The angle at which a wing strikes the air stream. |
| Axis | AMKH | The line around which a body rotates. |
| Engine Cowling | TIRKIT UWBFKIR | A covering placed around an engine. |
| Wheel Pants | BJTTF GAIDH | Designed to reduce the drag of fixed undercarriages by providing an aerodynamic shroud over the top section of the wheels. |
| Stalling Angle | HDAFFKIR AIRFT | The particular angle at which a wing abruptly loses lift; usually expressed in degrees. |
| Aeronaut | ATVWIAND | One who flies balloons. |
| Roll Control | VWFF UWIDVWF | Provided by the ailerons. |
| Biplane | QKGFAIT | An airplane with two sets of wings, one on top of the other. |
| Boom | QWWZ | A wood tube or strip that extends rearward from the wings or from a short fuselage to support the tail surfaces. |
| Strip Ailerons | HDVKG AKFTVWIH | Ailerons consisting of simple strips along the full length of the wing trailing edge. |
| Control Surfaces | UWIDVWF HNVCAUTH | Parts of an aircraft that are activated by the pilot to change the airflow around the surfaces of the aircraft. |
| Lift-Drag Ratio | FKCD-PVAR VADKW | The relation of total lift to total drag of an aerofoil, expressed as a mathematical proportion; 6 to 1;15 to 1 and so on. |
| Horizontal Stabilizer | JWVKOWIDAF HDAQKFKOTV | The horizontal tail surface at the back of the fuselage (more commonly called an elevator) which provides aerodynamic pitch stability to the airplane. |
| Longerons | FWIRTVWIH | The main fore-and-aft strips in a fuselage. |
| T-Tail | D-DAKF | Arrangement where the tailplane is mounted on top of the fin. |
| Rudder | VNPPTV | The moving part of the vertical tail surface of an airplane which provides yaw control. |
| Slats | HFADH | They are used on the leading edge of a wing to improve lift. |
| Bulkhead | QNFXJTAP | A former within the fuselage used as internal support for longerons, sheet sides, stringers and so on. |
| Fin | CKI | The fixed forward portion of the vertical tail surfaces. |
| Aerodynamics | ATVWPEIAZKUH | The science or study of the forces acting on an aircraft in motion. |
| Towhook | DWBJWWX | A hook fixed to the underside of a glider fuselage for attachment of the towline. |
| Mush | ZNHJ | A nose-high, slow-speed flight attitude resulting from a slightly tail-heavy trim. |
| Wing Warping | BKIR BAVGKIR | The earliest form of roll control was produced by ?? the whole wing. |
| Taildragger | DAKFPVARRTV | An aircraft which has an undercarriage arrangement where the mainwheels are under the wing with smaller wheel at the tail end of the fuselage. The aircraft sits on the ground with a nose-high attitude. |
| Chord Line | UJWVP FKIT | A line from the front of an airfoil (the leading edge) to the trailing edge. |
| Flaps | CFAGH | Hinged surfaces attached to the trailing edge of a wing, either to increase maneuverability or to increase lift at the expense of drag. |
| Center of Gravity | UTIDTV WC RVALKDE | The spot where the mass or weight of an airplane may be said to center. |
| Final Approach | CKIAF AGGVWAUJ | The last phase of a flight when lined up with the runway during the landing approach. |
| Landing Wire | FAIPKIR BKVT | Bracing wires which take the non-flying loads on a wing or wings; usually found on bi-planes. |
| Spoilers | HGWKFTVH | Controls which can be deployed into the airflow to 'spoil' the lift. Usually found on gliders and used to aid landing. |
| Slipstream | HFKGHDVTAZ | The column of air pushed rearward by a rotating propeller; it always moves faster than the aeroplane itself. |
| Constant-Chord-Wing | UWIHDAID-UJWVP-BKIR | One that has parallel leading and trailing edges, with no taper. |
| Afterburner | ACDTVQNVITV | A system that feeds raw fuel into a jet's hot exhaust. It increases thrust but also fuel consumption. |
| Tailplane | DAKFGFAIT | Airfoil Section, Fuselage, Fuselage Construction, Wing Construction, Wing Covering. |
| Spars | HGAVH | Spanwise load-carrying members of a wing or tail. |
| Lateral Axis | FADTVAF AMKH | The axis extending through the centre of gravity of an aircraft and parallel to the wing surfaces. |
| Firewall | CKVTBAFF | A strong bulkhead immediately behind the engine on a powered aeroplane. |
| Spin | HGKI | The rapid rotation of an aircraft after it has stalled. |
| Towline | DWBFKIT | The launching cord used for pulling aloft a glider or sail plane. |
| Touch-And-Go | DWNUJ-AIP-RW | Landing and taking off without a pause. Useful to practice when learning to fly. |
| Center of Pressure | UTIDTV WC GVTHHNVT | The point on the upper surface of a wing. Relative to the chord. Where the lift can be said to center. |
| Flare | CFAVT | The point during the landing approach in which the pilot gives an increased amount of up elevator to smooth the touchdown of the airplane. |
| Cowling | UWBFKIR | A specially shaped nose to enclose an engine. |
| Spiral Dive | HGKVAF PKLT | An ever-tightening downward corkscrew flying path. |
| Vortices | LWVDKUTH | Air from the high pressure region under the wing flows to the low pressure region above the wing when generating lift, the result are ?? |
| Stabilizer | HDAQKFKOTV | A surface that is used to stabilize the aircraft during normal flight e.g. the tail fin and tailplane. |
| Induced Drag | KIPNUTP PVAR | Resistance of a wing to forward movement due to disturbance of the surrounding air and related to the lift produced by the wing. |
| Fuselage | CNHTFART | The body of an airplane. |
| Balloon | QAFFWWI | A lighter than air craft. The Montgolfier brothers made the first flight in a hot air _______in 1783. |
| Camber | UAZQTV | The curvature of the wing or horizontal tail, from the leading edge to the trailing edge. |
| Stall | HDAFF | The complete loss of lift resulting from too steep an angle of attack. |
| Carburetor | UAVQNVTDWV | The part of the engine that controls the engine speed. This is done by controlling the amount of air and fuel. |
| Ballast | QAFFAHD | Weight carried by an airplane to increase the Wing Loading or adjust the center of gravity. |
| Aileron | AKFTVWI | These are situated on the trailing (back) edge of the wing and are used to make the aircraft roll. |
| Ground Loop | RVWNIP FWWG | A rapid circular rotation of an aircraft on the ground, usually performed while taxiing or during take off. |
| Washin | BAHJKI | Twist incorporated in wing tips to raise the leading edge, to give more incidence at the tip than at the root. |
| Yaw | EAB | A 'side-to-side' rotation of an aircraft around the vertical axis. This effect is produced by the rudder. |
| Wing Section | BKIR HTUDKWI | The chord-wise cross section of a wing. Since the first days of flight wing sections have been continually changing and optimized for different aspects: lift, drag, low speed, high speed, strength. |
| Low Wing | FWB BKIR | An aircraft with a single set of wings mounted at or near the bottom of the fuselage. |
| Tailskid | DAKFHXKP | A fixed angular fixture use to support the tail end of an aircraft on the ground instead of a wheel. |
| Dead Stick | PTAP HDKUX | A term used to describe a aircraft making a glide approach after the engine has stopped. |
| Airfoil | AKVCWKF | A surface, such as an airplane wing, shaped to produce lift when moved through the air. |
| Laminar Flow Wing | FAZKIAV CFWB BKIR | A wing designed such that the air flow over it is laminar at zero to small angles of attack. In Laminar flow the adjacent layers of air flowing over the wing do not mix. |
| Lateral Control | FADTVAF UWIDVWF | Ailerons give control allowing the aircraft to be rotated around its lateral axis. |
| Thrust Line | DJVNHD FKIT | An imaginary line drawn along the propeller shaft and extending rearward through the airplane. |
| Leading Edge | FTAPKIR TPRT | The front or entering edge of a wing or tail. |
| Oleo | WFTW | A shock absorbing system used in undercarriages. |
| Trim Tab | DVKZ DAQ | A small auxiliary surface hinged on an airplane's control surfaces, used to bring it into balance or trim. |
| Yaw Control | EAB UWIDVWF | Yaw control is provided by the rudder. |
| Undercarriage | NIPTVUAVVKART | The wheel and strut assembly that supports an airplane at rest on the ground and during take-off and landing. |
| Aerofoil | ATVWCWKF | The cross-section shape of a wing taken at right angles to the wing span., Also known as the wing section or rib section. |
| V-Tail | L-DAKF | Tail consisting of 2 surfaces at an extreme dihedral angle. The elevator and rudder functions are mixed and the fin and rudder can be dispensed with. |
Message: JALT A RVTAD PAE!
Message: Have a great day!
| A = A | B = W | C = F | D = T | E = Y |
| F = L | G = P | H = S | I = N | J = H |
| K = I | L = V | M = X | N = U | O = Z |
| P = D | Q = B | R = G | S = J | T = E |
| U = C | V = R | W = O | X = K | Y = Q |
| Z = M |
This puzzle was generated by NASW